Fajr Iqamah
6:15 am
Zuhr Iqamah
1:45 pm
‘Asr Iqamah
5:00 pm
Maghrib Iqamah
6:33 pm
Ishaa Iqamah
7:45 pm
Jumm’ah Time -Khutbah: 1:35 pm -Iqama: 2:05 pm
﷽
Keller Islamic Center
WWW.KEELERISLAMICCENTER.ORG
RAMADAN 1447
Feb 18 – Mar 19, 2026
Feb 18 – Mar 19, 2026
| DATE | DAY | FAJR (stop eating) | FAJR IQAMAH | SUNRISE | ZUHR BEGINS | ZUHR IQAMAH | ASR BEGINS | ASR IQAMAH | MAGHRIB BEGINS | MAGHRIB IQAMAH | ISHA BEGINS | ISHA IQAMAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wed | 6:01 am | 6:15 am | 7:09 am | 12:43 pm | 1:45 pm | 4:39 pm | 5:00 pm | 6:18 pm | 6:33 pm | 7:26 pm | 7:45 pm |
| Feb 19 | Thu | 6:00 am | 6:15 am | 7:08 am | 12:43 pm | 1:45 pm | 4:39 pm | 5:00 pm | 6:18 pm | 6:33 pm | 7:27 pm | 7:45 pm |
| Feb 20 | Fri | 5:59 am | 6:15 am | 7:07 am | 12:43 pm | 1:45 pm | 4:40 pm | 5:00 pm | 6:19 pm | 6:27 pm | 7:27 pm | 8:00 pm |
| Feb 21 | Sat | 5:58 am | 6:15 am | 7:06 am | 12:43 pm | 1:45 pm | 4:41 pm | 5:00 pm | 6:20 pm | 6:28 pm | 7:28 pm | 8:00 pm |
| Feb 22 | Sun | 5:57 am | 6:15 am | 7:05 am | 12:43 pm | 1:45 pm | 4:42 pm | 5:00 pm | 6:21 pm | 6:29 pm | 7:29 pm | 8:00 pm |
| Feb 23 | Mon | 5:56 am | 6:15 am | 7:04 am | 12:43 pm | 1:45 pm | 4:42 pm | 5:00 pm | 6:22 pm | 6:37 pm | 7:30 pm | 7:45 pm |
| Feb 24 | Tue | 5:55 am | 6:15 am | 7:03 am | 12:42 pm | 1:45 pm | 4:43 pm | 5:00 pm | 6:23 pm | 6:38 pm | 7:30 pm | 7:45 pm |
| Feb 25 | Wed | 5:54 am | 6:15 am | 7:02 am | 12:42 pm | 1:45 pm | 4:44 pm | 5:00 pm | 6:23 pm | 6:38 pm | 7:31 pm | 7:45 pm |
| Feb 26 | Thu | 5:53 am | 6:15 am | 7:00 am | 12:42 pm | 1:45 pm | 4:45 pm | 5:00 pm | 6:24 pm | 6:39 pm | 7:32 pm | 7:45 pm |
| Feb 27 | Fri | 5:52 am | 6:15 am | 6:59 am | 12:42 pm | 1:45 pm | 4:46 pm | 5:00 pm | 6:25 pm | 6:33 pm | 7:33 pm | 8:00 pm |
| Feb 28 | Sat | 5:51 am | 6:15 am | 6:58 am | 12:42 pm | 1:45 pm | 4:46 pm | 5:00 pm | 6:26 pm | 6:34 pm | 7:34 pm | 8:00 pm |
| Mar 1 | Sun | 5:49 am | 6:00 am | 6:57 am | 12:42 pm | 1:45 pm | 4:47 pm | 5:15 pm | 6:27 pm | 6:35 pm | 7:34 pm | 8:00 pm |
| Mar 2 | Mon | 5:48 am | 6:00 am | 6:56 am | 12:41 pm | 1:45 pm | 4:47 pm | 5:15 pm | 6:27 pm | 6:42 pm | 7:35 pm | 8:00 pm |
| Mar 3 | Tue | 5:47 am | 6:00 am | 6:55 am | 12:41 pm | 1:45 pm | 4:48 pm | 5:15 pm | 6:28 pm | 6:43 pm | 7:36 pm | 8:00 pm |
| Mar 4 | Wed | 5:46 am | 6:00 am | 6:53 am | 12:41 pm | 1:45 pm | 4:49 pm | 5:15 pm | 6:29 pm | 6:44 pm | 7:37 pm | 8:00 pm |
| Mar 5 | Thu | 5:45 am | 6:00 am | 6:52 am | 12:41 pm | 1:45 pm | 4:49 pm | 5:15 pm | 6:30 pm | 6:45 pm | 7:37 pm | 8:00 pm |
| Mar 6 | Fri | 5:43 am | 6:00 am | 6:51 am | 12:41 pm | 1:45 pm | 4:50 pm | 5:15 pm | 6:31 pm | 6:39 pm | 7:38 pm | 8:00 pm |
| Mar 7 | Sat | 5:42 am | 6:00 am | 6:50 am | 12:40 pm | 1:45 pm | 4:50 pm | 5:15 pm | 6:31 pm | 6:39 pm | 7:39 pm | 8:00 pm |
| Mar 8 | Sun | 6:41 am | 6:00 am | 7:48 am | 1:40 pm | 1:45 pm | 5:51 pm | 5:15 pm | 7:32 pm | 7:40 pm | 8:40 pm | 9:00 pm |
| Mar 9 | Mon | 6:40 am | 6:45 am | 7:47 am | 1:40 pm | 1:45 pm | 5:52 pm | 6:15 pm | 7:33 pm | 7:48 pm | 8:40 pm | 9:00 pm |
| Mar 10 | Tue | 6:38 am | 6:45 am | 7:46 am | 1:40 pm | 1:45 pm | 5:52 pm | 6:15 pm | 7:34 pm | 7:49 pm | 8:41 pm | 9:00 pm |
| Mar 11 | Wed | 6:37 am | 6:45 am | 7:45 am | 1:39 pm | 1:45 pm | 5:53 pm | 6:15 pm | 7:34 pm | 7:49 pm | 8:42 pm | 9:00 pm |
| Mar 12 | Thu | 6:36 am | 6:45 am | 7:43 am | 1:39 pm | 1:45 pm | 5:53 pm | 6:15 pm | 7:35 pm | 7:50 pm | 8:43 pm | 9:00 pm |
| Mar 13 | Fri | 6:35 am | 6:45 am | 7:42 am | 1:39 pm | 1:45 pm | 5:54 pm | 6:15 pm | 7:36 pm | 7:44 pm | 8:43 pm | 9:00 pm |
| Mar 14 | Sat | 6:33 am | 6:45 am | 7:41 am | 1:38 pm | 1:45 pm | 5:54 pm | 6:15 pm | 7:37 pm | 7:44 pm | 8:44 pm | 9:00 pm |
| Mar 15 | Sun | 6:32 am | 6:45 am | 7:39 am | 1:38 pm | 1:45 pm | 5:55 pm | 6:15 pm | 7:37 pm | 7:45 pm | 8:45 pm | 9:00 pm |
| Mar 16 | Mon | 6:31 am | 6:45 am | 7:38 am | 1:38 pm | 1:45 pm | 5:55 pm | 6:15 pm | 7:38 pm | 7:53 pm | 8:46 pm | 9:00 pm |
| Mar 17 | Tue | 6:29 am | 6:45 am | 7:37 am | 1:38 pm | 1:45 pm | 5:56 pm | 6:15 pm | 7:39 pm | 7:54 pm | 8:46 pm | 9:00 pm |
| Mar 18 | Wed | 6:28 am | 6:45 am | 7:36 am | 1:37 pm | 1:45 pm | 5:56 pm | 6:15 pm | 7:40 pm | 7:55 pm | 8:47 pm | 9:00 pm |
| Mar 19 | Thu | 6:27 am | 6:45 am | 7:34 am | 1:37 pm | 1:45 pm | 5:57 pm | 6:15 pm | 7:40 pm | 7:55 pm | 8:48 pm | 9:00 pm |
📖 KHATMATUL QURAN 🌙
SUNDAY 15 MARCH 2026
📅 خطة ختم القرآن / Quran Completion Plan 1447
اليوم 1Feb 181–32
اليوم 2Feb 1933–64
اليوم 3Feb 2065–96
اليوم 4Feb 2197–128
اليوم 5Feb 22129–160
اليوم 6Feb 23161–192
اليوم 7Feb 24193–224
اليوم 8Feb 25225–256
اليوم 9Feb 26257–288
اليوم 10Feb 27289–320
اليوم 11Feb 28321–344
اليوم 12Mar 1345–368
اليوم 13Mar 2369–392
اليوم 14Mar 3393–416
اليوم 15Mar 4417–440
اليوم 16Mar 5441–464
اليوم 17Mar 6465–478
اليوم 18Mar 7479–492
اليوم 19Mar 8493–506
اليوم 20Mar 9507–520
اليوم 21Mar 10521–534
اليوم 22Mar 11535–548
اليوم 23Mar 12549–562
اليوم 24Mar 13563–576
اليوم 25Mar 14577–590
اليوم 26Mar 15591–604
✨ Last 10 nights highlighted (days 20–29) · Laylatul Qadr (27th night) on day 26 (Mar 15)
⏰ Times updated from official Excel · DST starts Mar 8
Previous
Next
السلام عليكم ورحمة الله وبركاته
Welcome to KIC the House of Allah
Islamic Center for Muslims to Achieve Spiritual Goals
The Keller Islamic Center (KIC) is a not-for-profit, 501(c)(3) place of worship for Sunni Muslims, dedicated to worship, education, and community service. Established in 2012, KIC serves the people living in Keller, northern Fort Worth, Haslet, Roanoke, Trophy Club, Westlake and surrounding areas. KIC is open to visits from people of all faiths. We observe the five daily Prayers, Jumuah prayer, Eid prayers, and Taraweeh during Ramadan.
The Five Pillars of Islam
Ethical & Moral Beliefs That Guides To The Straight Path!
Shahadah
(Faith)
Salah
(Prayer)
(Prayer)
Zakat
( Almsgiving )
Sawm
( Fasting )
Shahadah
(Faith)
Salah
(Prayer)
(Prayer)
Sawm
( Fasting )
Zakat
( Almsgiving )
Hajj (pilgrimage)
Hajj
(pilgrimage)
The Six Fundamental Articles of Faith
Spiritual Beliefs That Guides To The Straight Path!
The Six Pillars of Faith
Belief in the existence and unicity of Allah
Islamic Center Services
Ethical & Moral Beliefs That Guides To The Straight Path!
Masjid Development
Updates will be coming soon Insha’Allah
Funerals
By appointment only
Charity & Donation
Social Services ( Helping the needy Muslims with Zakat and Sadaqah funds)
Matrimonial
Nikah (Marriage) by appointment only
Salah rides
For the needy, upon request if available.
Iftar in Ramadan
Community Iftars are on Friday, Saturday and Sunday at KIC
Islamic Center Services
Ethical & Moral Beliefs That Guides To The Straight Path!
Mosque Development
Updates will be coming soon Insha’Allah
Funeral
By appointment only
Charity & Donation
Social Services ( Helping the needy Muslims with Zakat and Sadaqah funds)
Matrimonial
Nikah (Marriage) by appointment only
Salah rides
For the needy, upon request if available.



